Thursday,September 22 2006 (English)
Semiconductor
Display
Auto Parts
Information and Communications
Pharmaceutical/BT
Machinery
Parts and Materials
Aerospace
Tourism and Leisure
Fine Chemicals
Logistics
Home > Business Opportunities > Semiconductor > Overview
Overview
Korea's Semiconductor Industry
Korea's Semiconductor Industry
Market Share in the Global Market
(Unit: %)
2003 2004 2005 2006 2007
Non-Memory Korea 1.6 2.2 2.2 2.0 2.5
U.S. 54.2 54.3 55.1 55.5 53.4
Japan 28.5 27.1 25.9 24.4 24.8
DRAM Korea 43.8 47.1 48.1 45.1 48.4
U.S. 19.4 16.3 16.1 10.9 10.9
Japan 6.1 6.9 8.2 11.5 13.6
NAND Flash Korea 48.5 56.5 63.0 59.4 53.7
U.S. 12.4 10.9 10.0 16.0 23.6
Japan 37.8 29.7 22.3 22.5 21.0
Total Korea 7.9 9.9 10.6 11.1 11.2
U.S. 49.1 47.8 48.4 47.2 46.4
Japan 26.4 24.5 23.5 22.3 22.9
Source: Gartner

Outlook
Last Updated on 10 03 2008