







| Type | Deductibility | Note | ||
|---|---|---|---|---|
| Resident | Non-resident | |||
| Total wage & salary income | Including foreignsource income | Domesticsource income | Foreign residents under Article 3 of the Income Tax Act, liable to pay tax on foreign-source income when it is paid in or remitted to Korea | |
| Deductions for wage and salary income | ○ | ○ | ||
| Personal deductions |
Basic deductions (Self, spouse, dependent family) |
○ | Self only | |
|
Additional deductions (The aged, the disabled, qualified female taxpayer, etc.) |
○ | Self only | ||
| Pension contribution deduction | ○ | ○ | Deductible for participants of a pension plan | |
| Special deductions |
National health Employment Insurance | ○ | X | |
| Housing fund | X | X | A foreigner is not deemed a householder | |
| Other income deductions |
Pension savings etc. | ○ | X | |
| Contribution paid to small-sized company, & self-employed mutual aid association | ○ | X | ||
| Home purchase savings | X | X | A foreigner is not deemed a householder | |
| Investment association | ○ | X | ||
| Credit card usage | ○ | X | ||
| Interest Payment for Housing Rental Loan without a Lump-sum Payment | ○ | X | ||
| Workers in S/M enterprises which maintain the same employment level | ○ | X | ||
| Long-term Collective Investment Securities Savings | ○ | X | ||
| Employee stock ownership association contribution | ○ | ○ | Deductible for members of an association | |
| Tax credits |
Tax credit for wage & salary income | ○ | ○ | |
| Child Tax Credit | ○ | X | ||
| Retirement account tax credits | ○ | X | ||
| Special tax credit (insurance·medical, educational, donation) |
○ | X | ||
| Tax credit for monthly Rent | X | X | A foreigner is not deemed a householder | |
| Taxpayer association credit | ○ | ○ | For tax withheld by an association for its members | |
| Foreign tax credit | ○ | X | ||
| Standard tax credit | ○ | X | ||