Duties & Responsibilities
- Home
- About Chungbuk
- Duties & Responsibilities
Investment Attraction Bureau
Position | Tel. | Duties & Responsibilities |
---|---|---|
Investment Attraction Bureau Director | (043)220-3300 | General affairs of Investment Attraction Bureau |
Investment Attraction Division
Position | Tel. | Duties & Responsibilities |
---|---|---|
Investment Attraction Division Manager | (043)220-3310 | General affairs of Investment Attraction Division |
Investment Policy Team Manager | (043)220-3311 | General affairs of Investment Policy Team |
Officers | (043)220-3312 | Large-scale investment attraction projects |
(043)220-3313 | Major work planning, Administrative affairs and audit | |
(043)220-3315 | Investment Promotion Seminar | |
(043)220-3314 | Investment subsidies, Operation of Investment Attraction Committee | |
(043)220-3316 | Investment attraction PR, Investment agreement signing ceremonies | |
(043)220-3317 | General administrative work | |
Investment Attraction Team Manager | (02)3462-6561 | General affairs of Investment Attraction Team |
Officers | (02)3462-6794 | Investment attraction-related work (companies based in the metropolitan area) |
(02)3462-6439 | ||
(02)3462-6796 | ||
Foreign Investment Attraction Team Manager | (043)220-3331 | General affairs of Foreign Investment Attraction Team |
Officers | (043)220-3332 | FDI attraction |
(043)220-3333 |
Industrial Complex Management Division
Position | Tel. | Duties & Responsibilities |
---|---|---|
Industrial Complex Management Division Manager | (043)220-4360 | General affairs of Industrial Complex Management Division |
Industrial Complex Planning Team Manager | (043)220-4361 | General affairs of Industrial Complex Planning Team |
Officers | (043)220-4362 | Major work planning, Industrial complex designation planning |
(043)220-4363 | Letter of Intent for investment, Industrial water | |
(043)220-4365 | General administrative work | |
Approval & Permission Team Manager | (043)220-4381 | General affairs of Approval & Permission Team |
Officers | (043)220-4382 | Industrial complex development project promotion |
(043)220-4383 | Industrial complex development (in Chungju, Boeun, and Goesan) | |
(043)220-4384 | Industrial complex development (in Okcheon, Yongdong, and Jeungpyeong) | |
Industrial Complex Management Team Manager | (043)220-4391 | General affairs of Industrial Complex Management Team |
Officers | (043)220-4392 | Management of industrial complexes and enhancement of their competitiveness |
(043)220-4393 | ||
(043)220-4394 | ||
(043)220-4395 | Basic planning for industrial complex management, agro-industrial complex management |
Infrastructure Development Division
Position | Tel | Duties & Responsibilities |
---|---|---|
Infrastructure Development Division Manager | (043)220-4650 | General affairs of Infrastructure Development Division |
Industrial Complex Development Team 1 Manager | (043)220-4651 | General affairs of Industrial Complex Development Team 1 |
Officers | (043)220-4652 | Chungju Biohealth National Industrial Complex planning |
(043)220-4653 | Provincial Council-related work, management of department performance | |
(043)220-4654 | Chungju Biohealth National Industrial Complex support | |
(043)220-4655 | General administrative work | |
Industrial Complex Development Team 2 Manager | (043)220-4661 | General affairs of Industrial Complex Development Team 2 |
Officers | (043)220-4662 | Work relating to Osong 3 Life Science National Industrial Complex |
(043)220-4663 | ||
(043)220-4665 | ||
Advanced Complex Team Manager | (043)220-4601 | General affairs of Advanced Complex Team |
Officers | (043)220-4602 | Work relating to Osong Bio-Industrial Complex |
(043)220-4603 | Advanced complex move-in and sale | |
(043)220-4604 | Support work relating to Osong Bio-Industrial Complex | |
Exhibition Center Promotion Team Manager | (043)220-4671 | General affairs of Exhibition Center Promotion Team |
Officers | (043)220-4672 | Construction of Cheongju Exhibition Center |
(043)220-4673 | Operation of exhibition centers | |
(043)220-4674 | Site development of exhibition centers | |
(043)220-4675 | Establishment of exhibition centers' operation planning | |
(043)220-4676 | Development of Osong Cosmetics Industrial Complex |
Innovative City Development Division
Position | Tel. | Duties & Responsibilities |
---|---|---|
Innovative City Development Division | (043)220-4680 | General affairs of Innovative City Development Division |
Innovative City Policy Team Manager | (043)220-4681 | General affairs of Innovative City Policy Team |
Officers | (043)220-4682 | Innovative city development planning |
(043)220-4683 | Relocating public institutions' local development planning | |
(043)220-4684 | General administrative work | |
Settlement Conditions Support Team | (043)220-4655 | General affairs of Settlement Conditions Support Team |
Officers | (043)220-4661 | Settlement conditions for innovative cities |
(043)220-4662 | Employment of local talent and support for win-win development | |
Innovative City Development Team | (043)220-4701 | General affairs of Innovative City Development Team |
Officers | (043)220-4702 | Additional relocation of public organizations, Improvement of settlement conditions |
(043)220-4703 | Permission and management of tenants for innovative city industry-research clusters |