- Home
- Investment Guide
- Business Operations
- Acquisition of Real Estate
- Real Estate Brokerage Commission
Real Estate Brokerage Commission
- Related Laws
- Procedures and Required Documents
- Remittance of Real Estate Transaction Funds
- Applicable Taxes
- Real Estate Brokerage Commission
Real Estate Brokerage Commission Rates: Criteria for Seoul Metropolitan City
Houses
Transaction | Transaction Amount | Upper Limit Rate | Ceiling (amount) |
---|---|---|---|
Sales/Exchanges | Less than KRW 50 million | 6/1000 | KRW 250,000 |
KRW 50 million ~ Less than KRW 200 million | 5/1000 | KRW 800,000 | |
KRW 200 million ~ Less than KRW 600 million | 4/1000 | N/A | |
KRW 600 million ~ Less than 900 million | 5/1000 | N/A | |
KRW 900 million or more | 9/1000 of the transaction amount | ||
Leases, etc. (transactions other than sales or exchanges) |
Less than KRW 50 million | 5/1000 | KRW 200,000 |
KRW 50 million ~ Less than KRW 100 million | 4/1000 | KRW 300,000 | |
KRW 100 million ~ Less than KRW 300 million | 3/1000 | N/A | |
KRW 300 million ~ Less than KRW 600 million | 4/1000 | N/A | |
KRW 600 million or more | Within 8/1000 of the transaction amount |
Officetels (Studios)
Transaction | Upper Limit Rate |
---|---|
Sales/Exchanges | 5/1000 |
Leases, etc. | 4/1000 |
Others: Land, Shopping Arcades
Transaction | Upper Limit Rate | Decision of Commission Rate | Calculation of Transaction Amount |
---|---|---|---|
Sales/Exchanges Leases, etc. | Within 9/1000 of the transaction amount | Negotiated amount by clients and real estate broker within 9/1000 of the upper limit rate | Same as that of houses |