Major Investment Locations
- Home
- Investment Projects
- Investment Locations
- Major Investment Locations
National Industrial Complex
| Industrial Complex | Designated Area (1,000 ㎡) | Industries | Note | 
|---|---|---|---|
| Onsan | 25,939 | Petrochemical, Shipbuilding, Basic Metals, PaperㆍPrinting manufacturing, etc. | Sales completed | 
| UlsanㆍMipo | 48,468 | Oil Refining, Petrochemical, Basic metals, AutomobileㆍParts, ShipbuildingㆍParts, Metal processing manufacturing, etc. | Sales completed | 
General Industrial Complex (public)
| Division | Industrial Complex | Designated Area (1,000㎡) | Industries | Note | |
|---|---|---|---|---|---|
| Construction completed | Maegok General | 565 | Auto parts, Other machineㆍequipment manufacturing | Sales completed | |
| Maegok 2 General | 76 | AutoㆍTrailer, Other machineㆍequipment manufacturing | Sales completed | ||
| Maegok 3 General | 158 | AutoㆍTrailer, Other machineㆍequipment manufacturing | Sales completed | ||
| Jungsan General | 134 | AutoㆍTrailer, Other machineㆍequipment manufacturing, etc. | Sales completed | ||
| Jungsan 2nd General | 364 | AutoㆍTrailer, Other machineㆍequipment manufacturing | Sales completed | ||
| Gilcheon General | Gilcheon 1st General | 529 | Auto parts, Electricity, Electronics manufacturing, etc. | Sales completed | |
| Gilcheon 2nd(1st phase) | 523 | Auto parts, Electricity, Electronics manufacturing, etc. | Sales completed | ||
| Gilcheon 2nd(2nd phase) | 463 | Auto parts (specialty, module) manufacturing | On Sale | ||
| Modulization | 863 | Auto parts (specialty, module) manufacturing | Sales completed | ||
| Bonggye General | 255 | AutoㆍTrailer, Metal processing products, Other machineㆍequipment manufacturing, etc. | Sales completed | ||
| New General | 2,423 | Automobilesㆍother transportation equipment, Basic metal, Metal processing product manufacturing, etc. | Sales completed | ||
| Ulsan Techno General | 1,287 | R&D, New and renewable energy, Advanced convergence parts, etc. | Sales completed (UFEZA) | ||
| Ulsan High-tech Valley (1st phase) | 231 | Electronic parts, Electric equipment, AutomobilesㆍTrailer manufacturing | Sales completed (UFEZA) | ||
| Under construction | Ehwa General | 694 | Other transportation equipment manufacturing, etc. | Development agencies(2) (UFEZA) | |
| Energy convergence general | 1,022 | General machineryㆍmetal manufacturing, research facilities, etc. | On sale (Ulju-gun) | ||
| Ulsan High-tech Valley (2nd phase) | 672 | Metal processing, Electronic parts, Electric equipment, etc. | On Sale (UFEZA) | ||
Urban High-Tech Industrial Complexes
| Division | Industrial Complex | Designated Area (1,000 ㎡) | Industries | Note | 
|---|---|---|---|---|
| Under construction | Janghyun | 317 | AutomobileㆍShipbuilding-related advanced industries, energy-related industries, etc. | ’21. 8. 25. Industrial Complex approved | 
Agro-Industrial Complexes
| Division | Industrial Complex | Designated Area (1,000 ㎡) | Industries | Note | 
|---|---|---|---|---|
| Construction completed | Dalcheon | 260 | Fabricated metal, automobiles and trailers, rubbers and plastics, etc. | |
| Completed | Doodong | 70 | Auto parts, feed manufacturing, mechanical metal fabrication, etc. | |
| Dooseo | 122 | Pollution-free industries | ||
| Sangbuk | 138 | Auto parts, feed manufacturing, mechanical metal fabrication, etc. |