海外贸易馆
- Home
- Invest KOREA介绍
- 联系我们
- 海外贸易馆
前往海外贸易馆网站
点击地区总部,可查看相关地区总部内的贸易馆信息。
Europe
| KBCs | Region | Telephone number |
|---|---|---|
| LONDON | UK | (44-20)7520-5300 |
| MADRID | Spain | (34) 91- 556-6241 |
| MUNICH | Germany | (49-89)2424-2630 |
| MILANO | Italy | (39-02)795813 |
| WARSAW | Poland | +48-22-520-6230 |
| BEOGRAD | Serbia | (+381-11) 311-0860 |
| BUDAPEST | Hungary | (36-1)799-5400 |
| BUCHAREST | Romania | (40-21)233 2171~3 |
| BRATISLAVA | Slovakia | (421)2 2129 34 50 |
| BRUSSELS | Belgium | (32-2) 203-2142 |
| VIENNA | Austria | (43-1)586-3876 |
| SOFIA | Bulgaria | 359-2-969-5030 |
| STOCKHOLM | Sweden | (46-8)308-090 |
| ATHENS | Greece | (30-210)654-3623~4 |
| AMSTERDAM | Holland | (31-20)673-0555 |
| ZAGREB | Croatia | (385-1)4815-101 |
| ZURICH | Switzerland | (41-44)503-5300 |
| COPENHAGEN | Denmark | (45)3347-7223 |
| PARIS | France | (33-1) 55 35 88 88 |
| PRAGUE | Czech | (420)245-005-650 |
| FRANKFURT | Germany | (+49)69-242-992-0 |
| HAMBURG | Germany | +49 (0)40 3405-740 |
| HELSINKI | Finland | +358-9-682-9490 |
Middle East
| KBCs | Region | Telephone number |
|---|---|---|
| No result found. | ||
Africa
| KBCs | Region | Telephone number |
|---|---|---|
| NAIROBI | Kenya | (254) 718 220 458 |
| Dar es Salaam | Tanzania | 255-22-292 2201/2 |
| LAGOS | Nigeria | (234-1) 453-0500 |
| MAPUTO | Mozambique | 258-21-487-072 |
| ADDISABABA | Ethiopia | +251 113 204305 |
| ABIDJAN | Cotedivore | 225-2251-4715 |
| ACCRA | Ghana | 233-302-764-367 |
| JOHANNESBURG | South Africa | (27-11)784-2940 |
| KHARTOUM | Sudan | 249-183-498-845 |
CIS
| KBCs | Region | Telephone number |
|---|---|---|
| NOVOSIBIRSK | Russia | +7-(383)-319-6508, +7-(383)-319-6509, 070-7001-0607 |
| MOSCOW | Russia | (7-495)258-1627~8 |
| MINSK | Belarus | +375-17) 200-0168~9 / 070-7001-0610~1 |
| BAKU | Azerbaijan | (994-12)436-7560/1 |
| VLADIVOSTOK | Russia | +7 423) 240-7104 |
| SANKTPETERBURG | Russia | (7-812) 244-1341 |
| ALMATY | Kazakhstan | 7 727 222 32 32 |
| ULAANBAATAR | Mongolia | 976-7711-0140 |
| KIEV | Ukraine | (+380-44)-495-2951 |
| TASHKENT | Uzbekistan | (998-71)140-0215/6 |
South West Asia
| KBCs | Region | Telephone number |
|---|---|---|
| NEW DELHI | India | (+91-11)4230-6300 |
| DHAKA | Bangladesh | 880-2-2222-64218 , 880-2-5881-3153 |
| MUMBAI | India | (91-22) 4925 - 5400 |
| BENGALURU | India | 91-80-6809-9200 |
| AHMEDABAD | India | +91-79-49130-111 |
| CHENNAI | India | +91-44-2499-7283~7 |
| KARACHI | Pakistan | (92-21) 3530-3771~3777 |
| COLOMBO | Sri Lanka | +94 (0)11 2597495 |
| KOLKATA | India | (91-33)4055-8150 |
China
| KBCs | Region | Telephone number |
|---|---|---|
| GUANGZHOU | China | (86-20) 2208-1600 |
| NANJING | China | (86-025)8328-8991 |
| DALIAN | China | (86-411)8253-0051~3 |
| BEIJING | China | (86-10)6410-6162 |
| SHANGHAI | China | (86-21) 5108-8771~2 |
| XIAMEN | China | (86-592)210-3190~2 |
| SHENYANG | China | (86-24)3137-0770 |
| SHENZHEN | China | +86-755-8335-9991 |
| XIAN | China | 8629) 8883-1060 |
| WUHAN | China | (86-27)5930-9299 |
| ZHENGZHOU | China | 86-371-8616-3927~200 |
| CHANGSHA | China | (86-0731)8564-0080 |
| CHANGCHUN | China | +86-431-8051-9850 |
| CHENGDU | China | (86-28) 8672-3501~6 |
| CHONGQING | China | +86-(0)23-6039-1005 |
| QINGDAO | China | (86-532)8388-7931 |
| TAIPEI | Taiwan | (886-2)2725-2324 |
| TIANJIN | China | 86-22-2329-6631~3 |
| HARBIN | China | (86-451) 5110-7080 |
| HANGZHOU | China | (86-571)8110-3099 |
| HONGKONG | China | (852) 2545-9500 |
Japan
| KBCs | Region | Telephone number |
|---|---|---|
| NAGOYA | Japan | (81-52)561-3936 |
| TOKYO | Japan | (81-3)3214-6951 |
| OSAKA | Japan | (81-6)6262-3831 |
| FUKUOKA | Japan | (81-92)473-2005 |
South East Asia & Oceania
| KBCs | Region | Telephone number |
|---|---|---|
| DANANG | Vietnam | +84-236-377-9700 |
| MANILA | Philippines | (63-2) 8894-4084, 8843-2155 |
| MELBOURNE | Australia | (61-3)9860-0500 |
| BANGKOK | Thailand | 66-2-035-1555 |
| VIENTIANE | Laos | 856-21-455-080 |
| SURABAYA | Indonesia | (62-31) 534-9921-0211 (8am~5pm, Mon-Fri) |
| SYDNEY | Australia | 61-2-9264-5199 |
| SINGAPORE | Singapore | (65) 6426 7200 |
| YANGON | Myanmar | (95-1) 9253346~50 |
| AUCKLAND | New Zealand | (64-9)373-5792 |
| JAKARTA | Indonesia | (62-21) 574-1522 |
| KUALA LUMPUR | Malaysia | (60-3)2117-7100 |
| PHNOM PENH | Cambodia | (855) 23-999-099 |
| HANOI | Vietnam | +84-24-3946-0511 |
| HOCHIMINH | Vietnam | +84-28-3822-3944/3950 |
North America
| KBCs | Region | Telephone number |
|---|---|---|
| NEW YORK | USA | +1-212-826-0900 |
| DALLAS | USA | (1-972)243-9300 |
| DETROIT | USA | 1-248-619-1601 |
| LOS ANGELES | USA | (1-323)954-9500 |
| VANCOUVER | Canada | 1-604-683-1820, 687-7322 |
| CHICAGO | USA | (1-312)644-4323 |
| SILICON VALLEY | USA | (1-408)432-5000 |
| WASHINGTON D.C | USA | (1-202)857-7919 |
| TORONTO | Canada | +1-416-368-3399 |
Latin America
| KBCs | Region | Telephone number |
|---|---|---|
| GUATEMALA | Guatemala | (502) 2298-0000 |
| LIMA | Peru | +51) 1-442-9595 |
| MEXICO | Mexico | +52-55-5514-3173 |
| BOGOTA | Colombia | +57-1)637-5099 |
| BUENOS AIRES | Argentina | (54-11) 4312-0033 |
| SANTO DOMINGO | Dominica | (1-809)567-9733 |
| SANTIAGO | Chile | 56-2-3221-0710 |
| SAO PAULO | Brazil | 55-11-3175-3030 |
| HAVANA | Cuba | (53-7)204-1020, 1117, 1165 |
| ASUNCION | Paraguay | +595 21 238 1699/+595 21 328 7111/+595 21 660 100 |
| QUITO | Ecuador | 593) 2-2237-111 |
| PANAMA | Panama | (507)264-8105 |










